The daily schedule will be from 8:00 am to 2:00 pm five days a week.
There will be 5 lectures & 5 workshops per week.
2. Theory paper 1 of first two semesters comprises of 100 MCQs of single best answer with four options.
3. Theory paper 2 of first two semesters comprise of 5 SEQs. All are mandatory to attempt.
4. There will be no supplementary examination during the course.
5. A student who has passed 80% of the courses in one semester is eligible to be promoted to the next semester.
6. The student who has failed to pass 80% courses will be reverting back i.e. repeat the same semester.
7. In the last semester if the student has passed 80% of the courses he/she will be considered for “Outgoing Exam” to complete the Diploma.
| SEMESTER I | |||
| THEORY | |||
| S. NO. | TITLE | CODE | CREDIT HOUR |
| 1 | Diabetes Basics | 601 | 3 |
| 2 | Diabetes Management | 605 | 3 |
| PRACTICAL | |||
| 3 | Workshops on Basics | 603 | 3 |
| 4 | Workshops on Management | 607 | 3 |
| SEMESTER II | |||
| THEORY | |||
| S. NO. | TITLE | CODE | CREDIT HOUR |
| 5 | Complications of Diabetes | 602 | 3 |
| 6 | Management of Diabetes in Special Situations | 606 | 3 |
| PRACTICAL | |||
| 7 | Workshop on Complications | 604 | 3 |
| 8 | Workshops on Special Situations | 608 | 3 |
| SEMESTER III | |||
| THEORY | |||
| S. NO. | TITLE | CODE | CREDIT HOUR |
| 1 | Diabetes Research | 609 | 1 |
| PRACTICAL | |||
| 2 | Field Work of Research Projects | 611 | 1 |
| SEMESTER IV (FINAL) | |||
| THEORY | |||
| S. NO. | TITLE | CODE | CREDIT HOUR |
| 1 | Thesis | 613 | 6 |
Practical 6
Practical 6
Practical 1
Total Credit Hours: 32
80 % Attendance is mandatory for appearance in examination.